More Information about the POLYTEC share.
Details
ISIN code: | AT0000A00XX9 |
Stock market: | Vienne Stock Exchange, prime market |
Type of share: | ordinary par value shares |
Share capital: | EUR 22,329,585.00 |
Number of shares issued: | 22,329,585 |
Number of shares outstanding (shares issued minus treasury shares): | 21,995,544 |
Authorised capital: | EUR 6.7 mill. |
Share also traded in: | Berlin, Frankfurt, London, Munich, Stuttgart, Tradegate |
Indices: | ATPX, ACPS, ADDB, ADNR, ADPR ADTR, AFA, |
Tickersymbol: | PYT |
Bloomberg | PYT.AV |
Reuters | POLV.VI |
Syndikate: | BankAustria Creditanstalt (UniCredit), Lehman Brothers, Sal. Oppenheim, Raiffeisenlandesbank OÖ |
Leadmanager: | BankAustria Creditanstalt (UniCredit), Lehman Brothers |
Price range: | € 6,75 to € 8,50 |
IPO price: | € 7,75 |
Transactionsvolume (shares): | 11,616,056 |
Historical information: |
|
First trading day: | April 28, 2006 |
First closing price: | € 7.75 |